Mais ações
Etiquetas: Desfazer Revertido |
Sem resumo de edição Etiqueta: Revertido |
||
Linha 15: | Linha 15: | ||
"group": "Pyrotechnic", | "group": "Pyrotechnic", | ||
"desc": "Catches you on fire and makes you ignite.", | "desc": "Catches you on fire and makes you ignite.", | ||
"physicalDesc": " | "physicalDesc": "Queimaduraing", | ||
"color": "#D4872AFF", | "color": "#D4872AFF", | ||
"recipes": [ | "recipes": [ | ||
Linha 21: | Linha 21: | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 27: | Linha 27: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Calor": 3 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 147: | Linha 147: | ||
"name": "changeling sting", | "name": "changeling sting", | ||
"group": "Drinks", | "group": "Drinks", | ||
"desc": "You take a tiny sip and feel a | "desc": "You take a tiny sip and feel a Queimaduraing sensation...", | ||
"physicalDesc": "fizzy", | "physicalDesc": "fizzy", | ||
"color": "#2E6671FF", | "color": "#2E6671FF", | ||
Linha 165: | Linha 165: | ||
} | } | ||
}, | }, | ||
" | "Dermalina": { | ||
"id": " | "id": "Dermalina", | ||
"name": " | "name": "Dermalina", | ||
"group": "Medicine", | "group": "Medicine", | ||
"desc": " | "desc": "Um medicamento avançado, mais eficaz que Kelotane.", | ||
"physicalDesc": " | "physicalDesc": "Translúcido", | ||
"color": "#215263FF", | "color": "#215263FF", | ||
"recipes": [ | "recipes": [ | ||
" | "Dermalina" | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
Linha 182: | Linha 182: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Calor": -1, | ||
" | "Choque": -1, | ||
" | "Frio": -1 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 251: | Linha 251: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Veneno": -1 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 307: | Linha 307: | ||
"name": "thermite", | "name": "thermite", | ||
"group": "Pyrotechnic", | "group": "Pyrotechnic", | ||
"desc": "A mixture that becomes extremely hot when ignited, and which can | "desc": "A mixture that becomes extremely hot when ignited, and which can Queimadura straight through walls when applied and ignited. It'll slowly inflict Queimadura damage to anybody dumb enough to ingest it, but can't be ignited inside inside said dumb person.", | ||
"physicalDesc": "grainy", | "physicalDesc": "grainy", | ||
"color": "#757245FF", | "color": "#757245FF", | ||
Linha 314: | Linha 314: | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 320: | Linha 320: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Calor": 2 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 365: | Linha 365: | ||
"recipes": [], | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 371: | Linha 371: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Veneno": 1 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 396: | Linha 396: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Veneno": 0.2 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 422: | Linha 422: | ||
"types": null, | "types": null, | ||
"groups": { | "groups": { | ||
" | "Bruto": -1 | ||
} | } | ||
}, | }, | ||
Linha 478: | Linha 478: | ||
} | } | ||
}, | }, | ||
" | "Toxina": { | ||
"id": " | "id": "Toxina", | ||
"name": " | "name": "Toxina", | ||
"group": " | "group": "Toxinas", | ||
"desc": "A toxic chemical.", | "desc": "A toxic chemical.", | ||
"physicalDesc": "opaque", | "physicalDesc": "opaque", | ||
Linha 487: | Linha 487: | ||
"recipes": [], | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 493: | Linha 493: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Veneno": 4 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 557: | Linha 557: | ||
"types": null, | "types": null, | ||
"groups": { | "groups": { | ||
" | "Bruto": -0.4 | ||
} | } | ||
}, | }, | ||
Linha 773: | Linha 773: | ||
"recipes": [], | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 779: | Linha 779: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Veneno": 1 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 944: | Linha 944: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Veneno": 1 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 1 008: | Linha 1 008: | ||
"types": null, | "types": null, | ||
"groups": { | "groups": { | ||
" | "Queimadura": -1, | ||
" | "Bruto": -1 | ||
} | } | ||
}, | }, | ||
Linha 1 249: | Linha 1 249: | ||
] | ] | ||
}, | }, | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 1 255: | Linha 1 255: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Cáustico": 0.5 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 1 374: | Linha 1 374: | ||
"id": "Lexorin", | "id": "Lexorin", | ||
"name": "lexorin", | "name": "lexorin", | ||
"group": " | "group": "Toxinas", | ||
"desc": "Temporarily stops respiration and causes tissue damage. Large doses are fatal, and will cause people to pass out very quickly. | "desc": "Temporarily stops respiration and causes tissue damage. Large doses are fatal, and will cause people to pass out very quickly. Dexalina and Dexalina Plus will both remove it, however.", | ||
"physicalDesc": "pungent", | "physicalDesc": "pungent", | ||
"color": "#6B0007FF", | "color": "#6B0007FF", | ||
Linha 1 382: | Linha 1 382: | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 1 389: | Linha 1 389: | ||
"types": null, | "types": null, | ||
"groups": { | "groups": { | ||
" | "Perda Aérea": 7 | ||
} | } | ||
}, | }, | ||
Linha 1 518: | Linha 1 518: | ||
"types": null, | "types": null, | ||
"groups": { | "groups": { | ||
" | "Bruto": -1 | ||
} | } | ||
}, | }, | ||
Linha 1 576: | Linha 1 576: | ||
"recipes": [], | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 1 582: | Linha 1 582: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Veneno": 2 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 1 649: | Linha 1 649: | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 1 671: | Linha 1 671: | ||
"group": "Foods", | "group": "Foods", | ||
"desc": "Leaves the tongue numb in its passage.", | "desc": "Leaves the tongue numb in its passage.", | ||
"physicalDesc": " | "physicalDesc": "Frio", | ||
"color": "#87CEEBFF", | "color": "#87CEEBFF", | ||
"recipes": [], | "recipes": [], | ||
Linha 2 148: | Linha 2 148: | ||
}, | }, | ||
"groups": { | "groups": { | ||
" | "Queimadura": -0.5 | ||
} | } | ||
}, | }, | ||
Linha 2 232: | Linha 2 232: | ||
"recipes": [], | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 2 238: | Linha 2 238: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Radiação": 2 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 2 339: | Linha 2 339: | ||
"id": "Theobromine", | "id": "Theobromine", | ||
"name": "theobromine", | "name": "theobromine", | ||
"group": " | "group": "Toxinas", | ||
"desc": "Theobromine is a bitter alkaloid of the cacao plant found in chocolate, and some other foods.", | "desc": "Theobromine is a bitter alkaloid of the cacao plant found in chocolate, and some other foods.", | ||
"physicalDesc": "grainy", | "physicalDesc": "grainy", | ||
Linha 2 345: | Linha 2 345: | ||
"recipes": [], | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.05, | "rate": 0.05, | ||
"effects": [ | "effects": [ | ||
Linha 2 351: | Linha 2 351: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Veneno": 0.4 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 2 449: | Linha 2 449: | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 2 455: | Linha 2 455: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Cáustico": 1 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 2 717: | Linha 2 717: | ||
{ | { | ||
"Messages": [ | "Messages": [ | ||
"generic-reagent-effect- | "generic-reagent-effect-Queimaduraing-eyes", | ||
"generic-reagent-effect- | "generic-reagent-effect-Queimaduraing-eyes-a-bit", | ||
"generic-reagent-effect-tearing-up", | "generic-reagent-effect-tearing-up", | ||
"norepinephricacid-effect-eyelids", | "norepinephricacid-effect-eyelids", | ||
Linha 2 789: | Linha 2 789: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Cáustico": -3 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 2 802: | Linha 2 802: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Calor": 2 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 3 050: | Linha 3 050: | ||
"types": null, | "types": null, | ||
"groups": { | "groups": { | ||
" | "Perda Aérea": -6, | ||
" | "Bruto": -4, | ||
" | "Queimadura": -6, | ||
" | "Toxina": -4 | ||
} | } | ||
}, | }, | ||
Linha 3 123: | Linha 3 123: | ||
"recipes": [], | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 3 129: | Linha 3 129: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Veneno": 3 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 3 140: | Linha 3 140: | ||
}, | }, | ||
{ | { | ||
"Reagent": " | "Reagent": "Inaprovalina", | ||
"Group": null, | "Group": null, | ||
"Amount": -2, | "Amount": -2, | ||
Linha 3 155: | Linha 3 155: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Veneno": 1 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 3 173: | Linha 3 173: | ||
"name": "iced beer", | "name": "iced beer", | ||
"group": "Drinks", | "group": "Drinks", | ||
"desc": "A beer which is so | "desc": "A beer which is so Frio the air around it freezes.", | ||
"physicalDesc": "bubbly", | "physicalDesc": "bubbly", | ||
"color": "#664300FF", | "color": "#664300FF", | ||
Linha 3 250: | Linha 3 250: | ||
"recipes": [], | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 3 256: | Linha 3 256: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Radiação": 3 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 3 274: | Linha 3 274: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Radiação": 1 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 3 482: | Linha 3 482: | ||
} | } | ||
}, | }, | ||
" | "VenenoWine": { | ||
"id": " | "id": "VenenoWine", | ||
"name": " | "name": "Veneno wine", | ||
"group": "Drinks", | "group": "Drinks", | ||
"desc": "Is this even wine? Toxic! Hallucinogenic! Probably consumed in boatloads by your superiors!", | "desc": "Is this even wine? Toxic! Hallucinogenic! Probably consumed in boatloads by your superiors!", | ||
Linha 3 510: | Linha 3 510: | ||
] | ] | ||
}, | }, | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 3 516: | Linha 3 516: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Veneno": 1 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 3 692: | Linha 3 692: | ||
"id": "Ectoplasm", | "id": "Ectoplasm", | ||
"name": "ectoplasm", | "name": "ectoplasm", | ||
"group": " | "group": "Toxinas", | ||
"desc": "The physical component of semi-corporeal spirits.", | "desc": "The physical component of semi-corporeal spirits.", | ||
"physicalDesc": "ethereal", | "physicalDesc": "ethereal", | ||
Linha 3 698: | Linha 3 698: | ||
"recipes": [], | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 3 705: | Linha 3 705: | ||
"types": null, | "types": null, | ||
"groups": { | "groups": { | ||
" | "Toxina": 2 | ||
} | } | ||
}, | }, | ||
Linha 3 735: | Linha 3 735: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Veneno": -4, | ||
" | "Contundente": 2, | ||
" | "Corte": 1, | ||
" | "Perfuração": 1 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 3 894: | Linha 3 894: | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 3 900: | Linha 3 900: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Veneno": 3 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 3 912: | Linha 3 912: | ||
{ | { | ||
"Messages": [ | "Messages": [ | ||
"generic-reagent-effect- | "generic-reagent-effect-Queimaduraing-insides" | ||
], | ], | ||
"Type": 1, | "Type": 1, | ||
Linha 3 928: | Linha 3 928: | ||
"name": "coffee liqueur", | "name": "coffee liqueur", | ||
"group": "Drinks", | "group": "Drinks", | ||
"desc": "Liquor flavoured with | "desc": "Liquor flavoured with Frio brewed coffee and spices.", | ||
"physicalDesc": "cloudy", | "physicalDesc": "cloudy", | ||
"color": "#664300FF", | "color": "#664300FF", | ||
Linha 3 983: | Linha 3 983: | ||
"id": "PolytrinicAcid", | "id": "PolytrinicAcid", | ||
"name": "polytrinic acid", | "name": "polytrinic acid", | ||
"group": " | "group": "Toxinas", | ||
"desc": "An extremely corrosive chemical substance. The slightest touch of it will melt off most masks and headgear, and it deals extreme damage to anyone who comes directly into contact with it.", | "desc": "An extremely corrosive chemical substance. The slightest touch of it will melt off most masks and headgear, and it deals extreme damage to anyone who comes directly into contact with it.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
Linha 3 991: | Linha 3 991: | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 3 997: | Linha 3 997: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Cáustico": 2 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 4 009: | Linha 4 009: | ||
{ | { | ||
"Messages": [ | "Messages": [ | ||
"generic-reagent-effect- | "generic-reagent-effect-Queimaduraing-insides" | ||
], | ], | ||
"Type": 1, | "Type": 1, | ||
Linha 4 024: | Linha 4 024: | ||
"id": "UnstableMutagen", | "id": "UnstableMutagen", | ||
"name": "unstable mutagen", | "name": "unstable mutagen", | ||
"group": " | "group": "Toxinas", | ||
"desc": "Causes mutations when injected into living people or plants. High doses may be lethal, especially in humans.", | "desc": "Causes mutations when injected into living people or plants. High doses may be lethal, especially in humans.", | ||
"physicalDesc": "glowing", | "physicalDesc": "glowing", | ||
Linha 4 032: | Linha 4 032: | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 4 038: | Linha 4 038: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Radiação": 3 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 4 063: | Linha 4 063: | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 4 069: | Linha 4 069: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Calor": 1 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 4 111: | Linha 4 111: | ||
"types": null, | "types": null, | ||
"groups": { | "groups": { | ||
" | "Queimadura": -2, | ||
" | "Toxina": -2, | ||
" | "Perda Aérea": -2, | ||
" | "Bruto": -2, | ||
"Immaterial": -2 | "Immaterial": -2 | ||
} | } | ||
Linha 4 230: | Linha 4 230: | ||
} | } | ||
}, | }, | ||
" | "Dexalina": { | ||
"id": " | "id": "Dexalina", | ||
"name": " | "name": "Dexalinaa", | ||
"group": "Medicine", | "group": "Medicine", | ||
"desc": " | "desc": "Usada para a deprivação de oxigênio. Na maioria dos casos em que ela pode ser necessária, a Dexalina Plus fará um trabalho melhor.", | ||
"physicalDesc": " | "physicalDesc": "Opaco", | ||
"color": "#0041A8FF", | "color": "#0041A8FF", | ||
"recipes": [ | "recipes": [ | ||
" | "Dexalina" | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
Linha 4 248: | Linha 4 248: | ||
"types": { | "types": { | ||
"Asphyxiation": -1, | "Asphyxiation": -1, | ||
" | "Perda de Sangue": -0.5 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 4 296: | Linha 4 296: | ||
"name": "barozine", | "name": "barozine", | ||
"group": "Medicine", | "group": "Medicine", | ||
"desc": "A potent drug that prevents pressure damage. Causes extreme pain and jittering. Very | "desc": "A potent drug that prevents pressure damage. Causes extreme pain and jittering. Very Venenoous when overdosed.", | ||
"physicalDesc": "viscous", | "physicalDesc": "viscous", | ||
"color": "#FF867DFF", | "color": "#FF867DFF", | ||
Linha 4 307: | Linha 4 307: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Calor": 0.5 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 4 320: | Linha 4 320: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Veneno": 3 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 4 389: | Linha 4 389: | ||
{ | { | ||
"Messages": [ | "Messages": [ | ||
"barozine-effect-skin- | "barozine-effect-skin-Queimaduraing", | ||
"barozine-effect-muscle-contract" | "barozine-effect-muscle-contract" | ||
], | ], | ||
Linha 4 465: | Linha 4 465: | ||
"id": "BuzzochloricBees", | "id": "BuzzochloricBees", | ||
"name": "Buzzochloric Bees", | "name": "Buzzochloric Bees", | ||
"group": " | "group": "Toxinas", | ||
"desc": "Liquid bees. Oh god it's LIQUID BEES NO-", | "desc": "Liquid bees. Oh god it's LIQUID BEES NO-", | ||
"physicalDesc": "buzzy", | "physicalDesc": "buzzy", | ||
Linha 4 473: | Linha 4 473: | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 4 531: | Linha 4 531: | ||
"Messages": [ | "Messages": [ | ||
"buzzochloricbees-effect-licoxide-electrifying", | "buzzochloricbees-effect-licoxide-electrifying", | ||
"buzzochloricbees-effect-licoxide- | "buzzochloricbees-effect-licoxide-Choqueed-by-bee-facts", | ||
"buzzochloricbees-effect-licoxide-buzzed", | "buzzochloricbees-effect-licoxide-buzzed", | ||
"buzzochloricbees-effect-licoxide-buzzes" | "buzzochloricbees-effect-licoxide-buzzes" | ||
Linha 4 579: | Linha 4 579: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Veneno": 2, | ||
" | "Perfuração": 2 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 4 611: | Linha 4 611: | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 4 617: | Linha 4 617: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Veneno": -2, | ||
" | "Contundente": -3, | ||
" | "Corte": -3, | ||
" | "Perfuração": -3 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 4 640: | Linha 4 640: | ||
"types": { | "types": { | ||
"Asphyxiation": 1, | "Asphyxiation": 1, | ||
" | "Queimadura": 2, | ||
" | "Veneno": 1 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 4 746: | Linha 4 746: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Cáustico": 0.25 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 4 819: | Linha 4 819: | ||
] | ] | ||
}, | }, | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 4 825: | Linha 4 825: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Veneno": 1 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 4 919: | Linha 4 919: | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 4 934: | Linha 4 934: | ||
}, | }, | ||
{ | { | ||
"Reagent": " | "Reagent": "CarpoToxina", | ||
"Group": null, | "Group": null, | ||
"Amount": -3, | "Amount": -3, | ||
Linha 4 941: | Linha 4 941: | ||
"Min": 1, | "Min": 1, | ||
"Max": 21474836, | "Max": 21474836, | ||
"Reagent": " | "Reagent": "CarpoToxina", | ||
"id": "ReagentThreshold" | "id": "ReagentThreshold" | ||
} | } | ||
Linha 4 956: | Linha 4 956: | ||
"name": "arsonist's brew", | "name": "arsonist's brew", | ||
"group": "Drinks", | "group": "Drinks", | ||
"desc": "Take a sip and laugh, while you watch your world | "desc": "Take a sip and laugh, while you watch your world Queimadura.", | ||
"physicalDesc": "volatile", | "physicalDesc": "volatile", | ||
"color": "#FFF789FF", | "color": "#FFF789FF", | ||
Linha 4 974: | Linha 4 974: | ||
] | ] | ||
}, | }, | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 4 980: | Linha 4 980: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Calor": 2 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 5 012: | Linha 5 012: | ||
} | } | ||
}, | }, | ||
" | "HeartbreakerToxina": { | ||
"id": " | "id": "HeartbreakerToxina", | ||
"name": "heartbreaker | "name": "heartbreaker Toxina", | ||
"group": " | "group": "Toxinas", | ||
"desc": "A hallucinogenic compound that is illegal under space law. A synthetic drug derived from Mindbreaker | "desc": "A hallucinogenic compound that is illegal under space law. A synthetic drug derived from Mindbreaker Toxina, it blocks some neurological signals to the respiratory system which causes choking.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
"color": "#5F959CFF", | "color": "#5F959CFF", | ||
"recipes": [ | "recipes": [ | ||
" | "HeartbreakerToxina" | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 5 196: | Linha 5 196: | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 5 202: | Linha 5 202: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Cáustico": 1 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 5 269: | Linha 5 269: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Veneno": 3 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 5 320: | Linha 5 320: | ||
"recipes": [], | "recipes": [], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 5 326: | Linha 5 326: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Radiação": 2 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 5 344: | Linha 5 344: | ||
"name": "hotsauce", | "name": "hotsauce", | ||
"group": "Foods", | "group": "Foods", | ||
"desc": " | "desc": "Queimaduras so good.", | ||
"physicalDesc": "spicy", | "physicalDesc": "spicy", | ||
"color": "#FF0000FF", | "color": "#FF0000FF", | ||
Linha 5 356: | Linha 5 356: | ||
"name": "snow white", | "name": "snow white", | ||
"group": "Drinks", | "group": "Drinks", | ||
"desc": "A | "desc": "A Frio refreshment.", | ||
"physicalDesc": "bubbly", | "physicalDesc": "bubbly", | ||
"color": "#FFFFFFFF", | "color": "#FFFFFFFF", | ||
Linha 5 409: | Linha 5 409: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Veneno": 2 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 5 450: | Linha 5 450: | ||
"id": "FluorosulfuricAcid", | "id": "FluorosulfuricAcid", | ||
"name": "fluorosulfuric acid", | "name": "fluorosulfuric acid", | ||
"group": " | "group": "Toxinas", | ||
"desc": "An extremely corrosive chemical substance.", | "desc": "An extremely corrosive chemical substance.", | ||
"physicalDesc": "strong-smelling", | "physicalDesc": "strong-smelling", | ||
Linha 5 458: | Linha 5 458: | ||
], | ], | ||
"metabolisms": { | "metabolisms": { | ||
" | "Veneno": { | ||
"rate": 0.5, | "rate": 0.5, | ||
"effects": [ | "effects": [ | ||
Linha 5 464: | Linha 5 464: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Cáustico": 2 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 5 476: | Linha 5 476: | ||
{ | { | ||
"Messages": [ | "Messages": [ | ||
"generic-reagent-effect- | "generic-reagent-effect-Queimaduraing-insides" | ||
], | ], | ||
"Type": 1, | "Type": 1, | ||
Linha 5 517: | Linha 5 517: | ||
"damage": { | "damage": { | ||
"types": { | "types": { | ||
" | "Veneno": 1 | ||
}, | }, | ||
"groups": null | "groups": null | ||
Linha 5 680: | Linha 5 680: | ||
} | } | ||
}, | }, | ||
" | "Arithrazina": { | ||
"id": " | "id": "Arithrazina", | ||
"name": " | "name": "Arithrazina", | ||
"group": "Medicine", | "group": "Medicine", | ||
"desc": " | "desc": "Um medicamento ligeiramente instável usado para o casos mais extremos de envenenamento por radiação. Reduz o nível de radiação em mais de duas vezes a taxa que a Hyronalina cura e curará os danos à Toxinaa ao mesmo tempo. Causa danos brutos muito pequenos ao paciente ao longo do tempo, mas o corpo do paciente normalmente o regenera facilmente.", | ||
"physicalDesc": "cloudy", | "physicalDesc": "cloudy", | ||
